Home » Top Tips » Better Health » Weight » What Should I Weigh for My Height?

What Should I Weigh for My Height?

Save article
[favorite_button post_id="" site_id=""]
Measuring blood pressure at doctor's office
This is how the AI article summary could look. Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat.

What should I weigh for my height?

Many people wish to know the answer to this question: how much should I weigh?

There is no single ideal weight for all individuals. While various tools and calculators offer a guide, they are notaccurate in all cases.

Tools to calculate a moderate weight range rely on factors such as age, height, and gender. However, everybody is different, and no single formula can determine a person’s ideal weight.

No one measure of body size can tell a person their exact health status or potential health risks. Eating a nutritious, balanced diet, exercising, and other lifestyle habits can support improved health regardless of a person’s weight.

Anyway. Here goes. According to Body Mass Index (BMI), these are appropriate weights for height.

BMI Weight Range Chart

Height Moderate Weight (BMI 19–24) Overweight (BMI 25–29) Obesity (BMI 30–39) Severe Obesity (BMI 40+)
4′ 10″ (147.3 cm) 41.3–52.2 kg 54.0–62.6 kg 64.9–84.4 kg 86.6–117.0 kg
4′ 11″ (149.9 cm) 42.6–54.0 kg 56.2–64.9 kg 67.1–87.5 kg 89.8–121.1 kg
5′ 0″ (152.4 cm) 44.0–55.8 kg 58.1–67.1 kg 69.4–90.3 kg 92.5–125.2 kg
5′ 1″ (154.9 cm) 45.4–57.6 kg 59.9–69.4 kg 71.7–93.4 kg 95.7–129.3 kg
5′ 2″ (157.5 cm) 47.2–59.4 kg 61.7–71.7 kg 74.4–96.6 kg 98.9–133.8 kg
5′ 3″ (160.0 cm) 48.5–61.2 kg 64.0–73.9 kg 76.7–99.8 kg 102.1–138.0 kg
5′ 4″ (162.6 cm) 49.9–63.5 kg 65.8–76.7 kg 78.9–103.0 kg 105.2–142.4 kg
5′ 5″ (165.1 cm) 51.7–65.3 kg 68.0–78.9 kg 81.6–106.1 kg 108.9–147.0 kg
5′ 6″ (167.6 cm) 53.5–67.1 kg 70.3–81.2 kg 84.4–109.3 kg 112.0–151.5 kg
5′ 7″ (170.2 cm) 54.9–69.4 kg 72.1–83.9 kg 86.6–112.9 kg 115.7–156.0 kg
5′ 8″ (172.7 cm) 56.7–71.7 kg 74.4–86.2 kg 89.4–116.1 kg 118.8–160.6 kg
5′ 9″ (175.3 cm) 58.1–73.5 kg 76.7–88.9 kg 92.1–119.3 kg 122.5–165.6 kg
5′ 10″ (177.8 cm) 59.9–75.7 kg 78.9–91.6 kg 94.8–123.0 kg 126.1–170.6 kg
5′ 11″ (180.3 cm) 61.7–78.0 kg 81.2–94.3 kg 97.5–126.6 kg 129.7–175.1 kg
6′ 0″ (182.9 cm) 63.5–80.3 kg 83.5–96.6 kg 100.2–130.2 kg 133.4–180.1 kg
6′ 1″ (185.4 cm) 65.3–82.6 kg 85.7–99.3 kg 103.0–133.8 kg 137.0–185.1 kg
6′ 2″ (188.0 cm) 67.1–84.4 kg 88.0–102.1 kg 105.7–137.4 kg 141.1–190.5 kg
6′ 3″ (190.5 cm) 69.0–87.1 kg 90.7–105.2 kg 108.9–141.1 kg 144.7–195.6 kg
6′ 4″ (193.0 cm) 70.8–89.4 kg 93.0–108.0 kg 111.6–145.1 kg 148.8–200.9 kg

Notes

There is disagreement among medical experts about the usefulness of tools such as body mass index (BMI).

This is partly becase they don’t take into account build, race, genetics or gender.

Such tools are not exact, and not everyone with excess weight will develop health issues.

Related Posts

Share this article

Your feedback matters to us!

Comments

    Leave a Reply

    Your email address will not be published. Required fields are marked *

    myHSN is here to help you get the best you can out of the NHS.

    Full of top tips and advice from health care professionals on how the NHS works and how you can make sure it works for you.
    Copyright © 2025 Health Service Navigator