What is a Desired Human Weight?
What is a Desired Human Weight? In modern healthcare, there is no single “normal” weight that applies to everyone. Instead, doctors use a desired weight range based on factors like h...

There is no such thing as the ‘best’ medical school. Your experience is largely determined by who you meet there.
But. This is the latest league table from The Times based on 2024/2025 data.
| Subject rank | Overall rank | University | Teaching quality | Student experience | Research quality | Entry standards | Graduate prospects | Total | |||||||
| 1 | 3 | University of Oxford | 91.6 | 81.6 | 67.5 | 206 | 99.4 | 100 | |||||||
| 2 | 36 | University of Dundee | 81.9 | 69.2 | 57 | 244 | 100 | 97.7 | |||||||
| 3 | 16 | University of Glasgow | 76.2 | 63.1 | 68.5 | 240 | 99.6 | 97.2 | |||||||
| 4 | 6 | Imperial College London | 85.2 | 84.3 | 68.5 | 192 | 99.2 | 96.9 | |||||||
| 5 | 27= | University of Leicester | 90.3 | 87.4 | 70.2 | 167 | 99.6 | 96.4 | |||||||
| 6 | 2 | University of St Andrews | 88.8 | 88 | 45.5 | 214 | 95.7 | 96.1 | |||||||
| 7= | 4 | University of Cambridge | 76.1 | 61.6 | 76.2 | 212 | 99.5 | 95.6 | |||||||
| 7= | 17= | University of Edinburgh | 75.9 | 66.7 | 64 | 231 | 100 | 95.6 | |||||||
| 9 | 11 | University of Bristol | 84.9 | 70.8 | 71.8 | 184 | 99.6 | 95.3 | |||||||
| 10 | 15 | University of Aberdeen | 88.2 | 80.8 | 30.5 | 242 | 98.8 | 95.1 | |||||||
| 11 | 26 | Queen’s University, Belfast | 84.4 | 76.5 | 66.2 | 188 | 100 | 95 | |||||||
| 12 | 7 | University College London | 77 | 72.2 | 70.8 | 190 | 99.7 | 93.4 | |||||||
| 13 | 32 | Cardiff University | 81.9 | 75.4 | 55.5 | 188 | 100 | 91.9 | |||||||
| 14 | 39 | Queen Mary University of London | 79.4 | 74.1 | 58 | 192 | 98.4 | 91.8 | |||||||
| 15 | 12 | Lancaster University | 87.1 | 77.4 | 55 | 167 | 100 | 91.3 | |||||||
| 16 | n/a | Hull-York Medical School | 83.1 | 64.4 | 61.2 | 167 | 99.3 | 90 | |||||||
| 17= | 57= | Keele University | 84.9 | 75.6 | 49 | 172 | 99.3 | 89.8 | |||||||
| 17= | 13 | University of Exeter | 82.1 | 69.8 | 53.2 | 178 | 100 | 89.8 | |||||||
| 19 | 37 | Swansea University | 74.6 | 58.4 | 66.8 | n/a | 98.9 | 89.5 | |||||||
| 20 | 30= | Newcastle University | 82.1 | 69 | 50.7 | 176 | 99.2 | 88.9 | |||||||
| 21 | 27= | University of Manchester | 76 | 61.2 | 61.3 | 178 | 99.4 | 88.6 | |||||||
| 22= | 24= | King’s College London | 71.6 | 59.3 | 65.5 | 177 | 99.4 | 87.9 | |||||||
| 22= | 22 | University of Birmingham | 74.5 | 66.3 | 59.8 | 174 | 99.4 | 87.9 | |||||||
| 24= | 33 | University of East Anglia | 78.5 | 71.4 | 50 | 169 | 99.4 | 87.1 | |||||||
| 24= | 105= | University of Sunderland | 88.1 | 86.9 | 30.2 | 164 | n/a | 87.1 | |||||||
| 26 | 14 | University of Sheffield | 76.5 | 65.5 | 51 | 174 | 100 | 86.7 | |||||||
| 27 | 29 | University of Leeds | 80.5 | 71.2 | 39.5 | 178 | 99.1 | 86.6 | |||||||
| 28 | 69 | St George’s, University of London | 75.1 | 62.3 | 50.2 | 176 | 99.3 | 86 | |||||||
| 29 | 19 | University of Southampton | 76.7 | 67.4 | 49.5 | 166 | 99.6 | 85.7 | |||||||
| 30 | 35 | Aston University | 77.4 | 71.4 | 46 | 162 | n/a | 85.3 | |||||||
| 31 | 23 | University of Liverpool | 72.3 | 70.5 | 46.8 | 170 | 99.2 | 84.6 | |||||||
| 32 | 38 | University of Sussex | 82.2 | 67.7 | 32 | 169 | 100 | 84.3 | |||||||
| 33 | 130 | Anglia Ruskin University | 78.4 | 68.9 | 33.8 | 159 | n/a | 82.4 | |||||||
| 34 | 70 | University of Plymouth | 71.7 | 62.4 | 38.2 | 169 | 100 | 81.7 | |||||||
| 35 | 9 | University of Warwick | 82.4 | 70.9 | 23.2 | n/a | 99.5 | 81.5 | |||||||
| 36 | 30= | University of Nottingham | 64.8 | 40.6 | 54 | 167 | 99.6 | 80.4 | |||||||
| 37 | 71 | University of Brighton | 82.2 | 67.7 | n/a | 169 | 100 | 77.6 | |||||||
| 38 | 96 | University of Central Lancashire | 82.8 | 72.5 | n/a | 141 | 78.8 | 75.2 | |||||||
| 39 | 114 | University of Buckingham | 71.1 | 56.3 | n/a | 133 | 100 | 69.1 | |||||||
Note 1. Don’t worry if your medical school is not there. They have to have submitted recent data.
Note 2. Dont worry of your medical school is lower in the table. Your medical school experience is not primarily determined by its academic ranking. It is more do with the things that happen there, e.g. friends you make, fun you have, parties, societies, sports and individual attachments on the wards or in the community etc.
What is a Desired Human Weight? In modern healthcare, there is no single “normal” weight that applies to everyone. Instead, doctors use a desired weight range based on factors like h...
Very quick medical history taking n A&E (in 2 minutes) In 2 minutes? Really really? Yes, yes. In a 7 question approach? Yes. Right. In A&E, with an unwell patient, the clock is the boss. When ...
What is a Resident Doctor? As of September 18, 2024, the term “junior doctor” has been officially retired by the British Medical Association (BMA). Doctors in the UK who were previously re...
What is Urine Albumin-Creatinine Ratio (ACR) Test? Medically Reviewed by Dr. Andrew Stein MD, Consultant Nephrologist (Hospital Kidney Specialist). Last updated: June 2026 The urinary albumin-creatini...